Aerial Survey of the River Delta
| dc.contributor.author | Author | Tanaka, Sho | |
| dc.date.accessioned | 2026-06-10T05:36:19Z | ||
| dc.date.issued | Date of Issue | 2024-08-28 | |
| dc.description.abstract | Abstract | Sample moving image record created for the webinar media-handling demo (topic: earth sciences). Fictional metadata; not a real work. | |
| dc.identifier.other | SANDBOX-0036 | ||
| dc.identifier.uri | https://sandbox.dspace.testing.qulto.eu/handle/123456789/63 | ||
| dc.language.iso | Language | en | |
| dc.publisher | Publisher | Harbour Light Publishing | |
| dc.subject | Subject Keywords | Cartography | |
| dc.subject | Subject Keywords | Meteorology | |
| dc.subject | Subject Keywords | Oceanography | |
| dc.subject | Subject Keywords | Open access | |
| dc.title | Title | Aerial Survey of the River Delta | |
| dc.type | Type | Moving Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- video.mp4
- Size:
- 382.34 KB
- Format:
- Video MP4
- Description:
- Video (MP4, H.264/AAC)