Sample Climate Records, 2015-2024
| dc.contributor.author | Author | Okonkwo, Ada | |
| dc.contributor.author | Author | Tanaka, Sho | |
| dc.date.accessioned | 2026-06-10T05:39:16Z | ||
| dc.date.issued | Date of Issue | 2018-01-19 | |
| dc.description.abstract | Abstract | Sample dataset record created for the webinar media-handling demo (topic: earth sciences). Fictional metadata; not a real work. | |
| dc.identifier.other | SANDBOX-0045 | ||
| dc.identifier.uri | https://sandbox.dspace.testing.qulto.eu/handle/123456789/78 | ||
| dc.language.iso | Language | en | |
| dc.publisher | Publisher | Veridian Press | |
| dc.subject | Subject Keywords | Geology | |
| dc.subject | Subject Keywords | Cartography | |
| dc.subject | Subject Keywords | Meteorology | |
| dc.subject | Subject Keywords | Digital archives | |
| dc.title | Title | Sample Climate Records, 2015-2024 | |
| dc.type | Type | Dataset |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- data.csv
- Size:
- 3.08 KB
- Format:
- Comma-Separated Values
- Description:
- Dataset (CSV)