Supplementary Materials Bundle (Sample)
| dc.contributor.author | Author | O'Brien, Niamh | |
| dc.date.accessioned | 2026-06-10T05:39:17Z | ||
| dc.date.issued | Date of Issue | 2024-01-07 | |
| dc.description.abstract | Abstract | Sample dataset record created for the webinar media-handling demo (topic: engineering & technology). Fictional metadata; not a real work. | |
| dc.identifier.other | SANDBOX-0047 | ||
| dc.identifier.uri | https://sandbox.dspace.testing.qulto.eu/handle/123456789/80 | ||
| dc.language.iso | Language | en | |
| dc.publisher | Publisher | Cartographers' Guild | |
| dc.subject | Subject Keywords | Robotics | |
| dc.subject | Subject Keywords | Materials science | |
| dc.subject | Subject Keywords | Data science | |
| dc.title | Title | Supplementary Materials Bundle (Sample) | |
| dc.type | Type | Dataset |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bundle.zip
- Size:
- 470 B
- Format:
- Unknown data format
- Description:
- Supplementary files (ZIP)