Slow Motion: Water Droplet Impact
| dc.contributor.author | Author | O'Brien, Niamh | |
| dc.date.accessioned | 2026-06-10T05:36:17Z | ||
| dc.date.issued | Date of Issue | 2026-04-09 | |
| dc.description.abstract | Abstract | Sample moving image record created for the webinar media-handling demo (topic: engineering & technology). Fictional metadata; not a real work. | |
| dc.identifier.other | SANDBOX-0033 | ||
| dc.identifier.uri | https://sandbox.dspace.testing.qulto.eu/handle/123456789/60 | ||
| dc.language.iso | Language | en | |
| dc.publisher | Publisher | Lumen Archive | |
| dc.subject | Subject Keywords | Materials science | |
| dc.subject | Subject Keywords | Data science | |
| dc.subject | Subject Keywords | Engineering | |
| dc.title | Title | Slow Motion: Water Droplet Impact | |
| dc.type | Type | Moving Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- video.mp4
- Size:
- 381.41 KB
- Format:
- Video MP4
- Description:
- Video (MP4, H.264/AAC)