Conference Poster with Extended Abstract
| dc.contributor.author | Author | Singh, Arjun | |
| dc.date.accessioned | 2026-06-10T05:40:37Z | ||
| dc.date.issued | Date of Issue | 2024-09-24 | |
| dc.description.abstract | Abstract | Sample text record created for the webinar media-handling demo (topic: engineering & technology). Fictional metadata; not a real work. | |
| dc.identifier.other | SANDBOX-0049 | ||
| dc.identifier.uri | https://sandbox.dspace.testing.qulto.eu/handle/123456789/82 | ||
| dc.language.iso | Language | en | |
| dc.publisher | Publisher | Harbour Light Publishing | |
| dc.subject | Subject Keywords | Data science | |
| dc.subject | Subject Keywords | Engineering | |
| dc.subject | Subject Keywords | Renewable energy | |
| dc.title | Title | Conference Poster with Extended Abstract | |
| dc.type | Type | Text |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- poster.jpg
- Size:
- 80.82 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Poster image
Loading...
- Name:
- catalogue.pdf
- Size:
- 2.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Catalogue / extended abstract (PDF)