A Survey of Tidal Energy Systems
| dc.contributor.author | Author | Fischer, Noah | |
| dc.date.accessioned | 2026-06-10T05:37:33Z | ||
| dc.date.issued | Date of Issue | 2018-02-05 | |
| dc.description.abstract | Abstract | Sample text record created for the webinar media-handling demo (topic: engineering & technology). Fictional metadata; not a real work. | |
| dc.identifier.other | SANDBOX-0018 | ||
| dc.identifier.uri | https://sandbox.dspace.testing.qulto.eu/handle/123456789/65 | ||
| dc.language.iso | Language | en | |
| dc.publisher | Publisher | Lumen Archive | |
| dc.subject | Subject Keywords | Materials science | |
| dc.subject | Subject Keywords | Data science | |
| dc.subject | Subject Keywords | Engineering | |
| dc.title | Title | A Survey of Tidal Energy Systems | |
| dc.type | Type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- document.pdf
- Size:
- 2.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text (PDF)