Tide Gauge Measurements (Sample)
| dc.contributor.author | Author | Delacroix, Margot | |
| dc.date.accessioned | 2026-06-10T05:39:16Z | ||
| dc.date.issued | Date of Issue | 2026-07-22 | |
| dc.description.abstract | Abstract | Sample dataset record created for the webinar media-handling demo (topic: marine science). Fictional metadata; not a real work. | |
| dc.identifier.other | SANDBOX-0046 | ||
| dc.identifier.uri | https://sandbox.dspace.testing.qulto.eu/handle/123456789/79 | ||
| dc.language.iso | Language | en | |
| dc.publisher | Publisher | Veridian Press | |
| dc.subject | Subject Keywords | Oceanography | |
| dc.subject | Subject Keywords | Coastal studies | |
| dc.subject | Subject Keywords | Conservation | |
| dc.title | Title | Tide Gauge Measurements (Sample) | |
| dc.type | Type | Dataset |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- data.csv
- Size:
- 3.08 KB
- Format:
- Comma-Separated Values
- Description:
- Dataset (CSV)